Get Best Quote
R. L. Jain Equipments Private Limited
Transport Nagar, Udaipur, Rajasthan GST No. 08AAECR8835P1ZJ |
Approx. Rs 6 Lakh / Piece Get Latest Price
Brand | Rolex |
Oil flow rate | 50-90 L/min |
Model | V9GS |
Impact Rate | 400-800 bpm |
Material | Mild Steel |
Hose Diameter | -1/2 inch |
Tool Diameter | 75 mm |
Tool Length | 800 mm |
Impact Energy | 75 kgf.m |
Carrier Weight | 6-9 ton |
Operating Weight | 395 kg |
Setting Pressure | 180 bar |
Approx. Rs 9 Lakh / Piece Get Latest Price
Brand | Rolex |
Oil flow rate | 80-110 L/min |
Model | V13GS |
Impact Rate | 350-700 bpm |
Operating Weight | 920 kg |
Hose Diameter | -3/4 inch |
Tool Diameter | 100 mm |
Tool Length | 1000 mm |
Carrier Weight | 11-16 ton |
Setting Pressure | 190 bar |
Operating Pressure | 150-170 bar |
Impact Energy | 160.2 kgf.m |
Approx. Rs 12.5 Lakh / Piece Get Latest Price
Oil flow rate | 125*150 L/min |
Impact Rate | 400-800 bpm |
Brand | Rolex |
Operating Weight | 1730 kg |
Impact Energy | 430 kgf.m |
Hose Diamater | 1 inch |
Tool Length | 1200 mm |
Carrier Weight | 18-26 ton |
Setting Pressure | 210 bar |
Tool Diameter | 135 mm |
Operating Pressure | 160-180 bar |
Model | V22GS |
Price on Request: Get Latest Price
Brand | Rolex |
Oil flow rate | 120-180 L/min |
Model | V25GS |
Impact Rate | 350-700 bpm |
Operating Weight | 1816 kg |
Hose Diameter | 1 inch |
Tool Diameter | 140 mm |
Tool Length | 1300 mm |
Carrier Weight | 18-26 ton |
Setting Pressure | 120 bar |
Operating Pressure | 160-180 bar |
Impact Energy | 475 kgf.m |
Price on Request: Get Latest Price
Brand | Rolex |
Oil flow rate | 180-240 L/min |
Model | V40GS |
Impact Rate | 300-450 bpm |
Operating Weight | 2890 kg |
Hose Diameter | 11/4 inch |
Tool Diameter | 155 mm |
Tool Length | 1500 mm |
Carrier Weight | 30-40 ton |
Setting Pressure | 230 bar |
Operating Pressure | 160-180 bar |
Impact Energy | 656 kgf.m |
Price on Request: Get Latest Price
Material | Carbon |
Color | Yellow |
Weight | Upto 14 kg |
Surface Treatment | Color Plated |
Application | Industrial |
Finish | Polished |
Price on Request: Get Latest Price
Brand | Rolex |
Operating Pressure | 160-180 bar |
Carrier Weight | 18-26 ton |
Oil flow rate | 125*150 L/min |
Tool Length | 1200 mm |
Operating Weight | 1730 kg |
4.2/5
Rated by 11 Users