Get Best Quote
R. L. Jain Equipments Private Limited
Transport Nagar, Udaipur, Rajasthan GST No. 08AAECR8835P1ZJ |
Approx. 7,000 / Piece Get Latest Price
Color | Yellow |
Surface Hardness | HRC53-57 |
Type | Excavator Undercarriage Parts |
Surface Treatment | Color Plated |
Application | Industrial |
Approx. 12,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Mount Type | Top |
Surface Finished | Color Plated |
Surface Hardness | HRC53-57 |
Color | Yellow/Black |
Application | Industrial |
Approx. 10,000 / Piece Get Latest Price
Types | Sprocket |
Usage/Application | Industrial |
Diameter | Upto 1.5 Feet |
Process | Forging Or Casting |
Hardness Depth | 4-10 mm |
Approx. 20,000 / Piece Get Latest Price
Warranty | 1 Year |
Depth | 4 to 10 mm |
Weight | Upto 100 kg |
Diameter | Upto 1 Feet |
Color | Yellow |
Application | Automobile Industries |
Material | Carbon Steel |
Approx. 1 Lakh / Piece Get Latest Price
Size/Dimension | 40L, 42L, 48L, 50L, 52L |
Usage/Application | Industrial |
Grade | Commercial |
Depth | 4-10 mm |
Color | Black |