Get Best Quote
R. L. Jain Equipments Private Limited
Transport Nagar, Udaipur, Rajasthan GST No. 08AAECR8835P1ZJ |
Approx. 13,000 / Unit Get Latest Price
Material | ROLAX RR |
Diameter | Upto 4 Inch |
Power | Hydraulic |
Application | Industrial |
Surface treatment | Color Plated |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Hydraulic Rock Breaker Chisels
Price range: Rs. 2000-40000 per piece
Approx. 2,000 / Unit Get Latest Price
Usage/Application | Industrial |
Diameter Mm | 10 - 200 |
Length | 300mm (min.) and 2200mm (max.) |
Material | Stainless Steel |
Grade | Commercial Grade |
Approx. 20,000 / Unit Get Latest Price
Capacity | 5 - 60 Ton |
Diameter | Upto 500 mm |
Shape | Cylindrical |
Surface Treatment | Polished |
Application | Industrial |
Approx. 2,500 / Unit Get Latest Price
Usage/Application | Rock Breaker |
Temperature | -20 to 200 DegC |
Material | PTFE |
Shape | Round |
Surface Treatment | Color Plated |
Application | Industrial |
Approx. 600 / Unit Get Latest Price
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Grey |
Finish | Polished |
Thickness | Upto 50 mm |
Width | Upto 600 mm |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Breaker Tool Pin
Price range: Rs. 500-3000 per piece
Approx. 2,500 / piece Get Latest Price
Shape | Cylindrical |
Surface Treatment | Polished |
Material Grade | SS304/316L |
Finish | Glossy |
Application | Industrial |
Approx. 30,000 / piece Get Latest Price
Usage/Application | Industrial |
Material | Stainless Steel |
Finish | Glossy |
Capacity | 5 to 60 Ton |
Surface Treatment | Polished |
Product type | Front head |
Approx. 300 / Piece Get Latest Price
Type | Rock Breaker Pin |
Usage/Application | Industrial |
Length | 100-150MM |
Weight | 0.5 kg |
Surface Treatment | Color Plated |