R. L. Jain Equipments Private Limited
Transport Nagar, Udaipur, Rajasthan GST No. 08AAECR8835P1ZJ |
Approx. Rs 30,000 / Unit Get Latest Price
Usage/Application | Industrial |
Finish | Glossy |
Capacity | 5 to 60 Ton |
Material | Stainless Steel |
Surface Treatment | Polished |
Product type | Front head |
Approx. Rs 2,500 / Set Get Latest Price
Material Grade | SS304/316L |
Material | Stainless Steel |
Surface Treatment | Polished |
Finish | Glossy |
Shape | Cylindrical |
Application | Industrial |
Approx. Rs 13,000 / Unit Get Latest Price
Length | 60-100 mm |
Material | High Carbon Steel |
Diameter | Upto 4 Inch |
Power | Hydraulic |
Application | Industrial |
Surface treatment | Color Plated |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Hydraulic Rock Breaker Chisels
Price range: Rs. 2000-40000 per piece
Approx. Rs 600 / Unit Get Latest Price
Usage/Application | Industrial |
Color | Grey |
Material | Stainless Steel |
Finish | Polished |
Thickness | Upto 50 mm |
Width | Upto 600 mm |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Breaker Tool Pin
Price range: Rs. 500-3000 per piece
Approx. Rs 2,000 / Unit Get Latest Price
Usage/Application | Rock Breaker |
Temperature | -20 to 200 DegC |
Material | PTFE |
Shape | Round |
Surface Treatment | Color Plated |
Application | Industrial |
Approx. Rs 100 / Unit Get Latest Price
Material | Rubber |
Usage/Application | Rock Breaker |
Type | Hydraulic Breakers |
Power | Hydraulic |
Surface treatment | Color Plated |
Finish | Polished |
Approx. Rs 20,000 / Unit Get Latest Price
Material | Stainless Steel |
Capacity | 5 - 60 Ton |
Diameter | Upto 500 mm |
Shape | Cylindrical |
Surface Treatment | Polished |
Application | Industrial |
Approx. Rs 2,000 / Unit Get Latest Price
Usage/Application | Industrial |
Diameter Mm | 10 - 200 |
Brand | Rolex RR |
Length | 300mm (min.) and 2200mm (max.) |
Material | Stainless Steel |
Grade | Commercial Grade |
4.2/5
Rated by 11 Users